
Cheap Flights from Paris on Air Senegal.Tickets from EUR 861*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
« We accept the following payment methods : credit cards (Mastercard, Visa) and Orange Money »
Explore Our Most Popular Flights From Paris
flight_takeoff
flight_land

Paris (CDG)to
Dakar (DSS)06/12/2026 - 14/01/2027
From
EURÂ 861
Viewed 10 hours ago
Return
Economy

Paris (PAR)to
Dakar (DKR)16/11/2026 - 20/11/2026
From
XOFÂ 605,700
Viewed 6 hours ago
Return
Economy

Paris (CDG)to
Cap Skirring (CSK)18/11/2026 - 25/11/2026
From
EURÂ 1,076
Viewed 1 day ago
Return
Economy

Paris (CDG)to
Abidjan (ABJ)03/12/2026 - 31/12/2026
From
XOFÂ 1,302,800
Viewed 1 day ago
Return
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Air Senegal Offers the Best Flights from Paris to Anywhere
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Paris (CDG) | Dakar (DSS) | Return | Economy | 22/10/2027 - 03/11/2027 | From EURÂ 861 Viewed 1 day ago |
| Paris (PAR) | Dakar (DKR) | Return | Economy | 13/01/2027 - 03/02/2027 | From EURÂ 861 Viewed 3 hours ago |
| Paris (CDG) | Cap Skirring (CSK) | Return | Economy | 15/04/2027 - 26/04/2027 | From EURÂ 997 Viewed 1 day ago |
| Paris (CDG) | Abidjan (ABJ) | Return | Economy | 29/12/2026 - 17/01/2027 | From XOFÂ 1,213,600 Viewed 1 day ago |
| Paris (CDG) | Bamako (BKO) | Return | Economy | 04/10/2027 - 18/10/2027 | From EURÂ 1,480 Viewed 1 day ago |
| Paris (CDG) | Cotonou (COO) | Return | Economy | 19/12/2026 - 01/01/2027 | From EURÂ 2,674 Viewed 1 day ago |
| Paris (CDG) | Praia (RAI) | Return | Economy | 30/12/2026 - 17/01/2027 | From XOFÂ 676,800 Viewed 1 day ago |
| Paris (CDG) | Douala (DLA) | Return | Economy | 30/12/2026 - 17/01/2027 | From XOFÂ 1,390,800 Viewed 1 day ago |
| Paris (CDG) | Bissau (OXB) | Return | Economy | 30/12/2026 - 16/01/2027 | From XOFÂ 720,000 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
