Cheap flight Tickets and Deals on Air Senegal from XOF 80,000*!
Explore Our Most Popular Flights
Paris (CDG)to
Dakar (DSS)Paris (PAR)to
Dakar (DKR)Dakar (DSS)to
Casablanca (CMN)Dakar (DSS)to
Paris (CDG)Casablanca (CMN)to
Dakar (DSS)Dakar (DSS)to
Abidjan (ABJ)Dakar (DKR)to
Casablanca (CMN)Casablanca (CMN)to
Dakar (DKR)Dakar (DKR)to
Paris (PAR)Abidjan (ABJ)to
Dakar (DSS)Dakar (DSS)to
Cap Skirring (CSK)Conakry (CKY)to
Dakar (DSS)Dakar (DSS)to
Conakry (CKY)Cap Skirring (CSK)to
Dakar (DSS)Dakar (DSS)to
Cotonou (COO)Bamako (BKO)to
Dakar (DSS)Dakar (DSS)to
Bamako (BKO)Cotonou (COO)to
Dakar (DSS)Paris (CDG)to
Bamako (BKO)Abidjan (ABJ)to
Casablanca (CMN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Trending Flights Deals on Air Senegal
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromParis (CDG) | ToDakar (DSS) | Return | Economy | 04/05/2025 - 10/06/2025 | From EUR 567* Viewed 4 hours ago |
FromParis (PAR) | ToDakar (DKR) | Return | Economy | 08/05/2025 - 10/06/2025 | From EUR 568* Viewed 1 day ago |
FromDakar (DSS) | ToParis (CDG) | Return | Economy | 28/03/2025 - 22/04/2025 | From XOF 404,800* Viewed 1 day ago |
FromCasablanca (CMN) | ToDakar (DSS) | Return | Economy | 26/01/2025 - 22/02/2025 | From XOF 317,800* Viewed 1 day ago |
FromDakar (DSS) | ToCasablanca (CMN) | Return | Economy | 01/02/2025 - 01/03/2025 | From $ 480* Viewed 1 day ago |
FromDakar (DKR) | ToCasablanca (CMN) | Return | Economy | 24/12/2024 - 05/03/2025 | From XOF 309,700* Viewed 2 hours ago |
FromDakar (DSS) | ToAbidjan (ABJ) | Return | Economy | 10/01/2025 - 13/01/2025 | From EUR 379* Viewed 5 hours ago |
FromCasablanca (CMN) | ToDakar (DKR) | Return | Economy | 03/03/2025 - 10/03/2025 | From XOF 306,600* Viewed 1 day ago |
FromAbidjan (ABJ) | ToDakar (DSS) | Return | Economy | 21/02/2025 - 25/02/2025 | From $ 399* Viewed 1 day ago |
FromDakar (DKR) | ToParis (PAR) | Return | Economy | 03/02/2025 - 27/02/2025 | From XOF 448,600* Viewed 1 day ago |
FromDakar (DSS) | ToCap Skirring (CSK) | Return | Economy | 26/03/2025 - 02/04/2025 | From XOF 80,000* Viewed 13 hours ago |
FromDakar (DSS) | ToConakry (CKY) | Return | Economy | 24/03/2025 - 25/04/2025 | From XOF 190,800* Viewed 1 day ago |
FromBamako (BKO) | ToDakar (DSS) | Return | Economy | 26/12/2024 - 09/01/2025 | From XOF 274,900* Viewed 9 hours ago |
FromConakry (CKY) | ToDakar (DSS) | Return | Economy | 03/08/2025 - 10/08/2025 | From XOF 210,600* Viewed 1 day ago |
FromDakar (DSS) | ToBamako (BKO) | Return | Economy | 23/12/2024 - 01/01/2025 | From XOF 278,800* Viewed 1 day ago |
FromParis (CDG) | ToCap Skirring (CSK) | Return | Economy | 25/03/2025 - 07/04/2025 | From EUR 614* Viewed 1 day ago |
FromParis (CDG) | ToBamako (BKO) | Return | Economy | 12/06/2025 - 12/09/2025 | From XOF 584,900* Viewed 10 hours ago |
FromCotonou (COO) | ToDakar (DSS) | Return | Economy | 30/12/2024 - 04/01/2025 | From XOF 564,000* Viewed 1 day ago |
FromConakry (CKY) | ToCasablanca (CMN) | Return | Economy | 17/01/2025 - 14/02/2025 | From XOF 325,100* Viewed 1 day ago |
FromCasablanca (CMN) | ToAbidjan (ABJ) | Return | Economy | 10/03/2025 - 17/03/2025 | From XOF 348,100* Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.