Cheap flight Tickets and Deals on Air Senegal from XOF 80,000*!
Explore Our Most Popular Flights
Paris (CDG)to
Dakar (DSS)Paris (PAR)to
Dakar (DKR)Casablanca (CMN)to
Dakar (DSS)Dakar (DSS)to
Casablanca (CMN)Dakar (DSS)to
Paris (CDG)Casablanca (CMN)to
Dakar (DKR)Dakar (DKR)to
Casablanca (CMN)Abidjan (ABJ)to
Dakar (DSS)Dakar (DKR)to
Paris (PAR)Dakar (DSS)to
Abidjan (ABJ)Dakar (DSS)to
Cap Skirring (CSK)Dakar (DSS)to
Conakry (CKY)Dakar (DSS)to
Cotonou (COO)Conakry (CKY)to
Dakar (DSS)Bamako (BKO)to
Dakar (DSS)Dakar (DSS)to
Bamako (BKO)Paris (CDG)to
Cap Skirring (CSK)Cap Skirring (CSK)to
Dakar (DSS)Cotonou (COO)to
Dakar (DSS)Paris (CDG)to
Bamako (BKO)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Trending Flights Deals on Air Senegal
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromParis (CDG) | ToDakar (DSS) | Return | Economy | 08/05/2025 - 11/06/2025 | From EUR 568* Viewed 1 day ago |
FromDakar (DSS) | ToParis (CDG) | Return | Economy | 28/03/2025 - 22/04/2025 | From XOF 404,800* Viewed 14 hours ago |
FromParis (PAR) | ToDakar (DKR) | Return | Economy | 07/05/2025 - 14/05/2025 | From XOF 372,400* Viewed 1 day ago |
FromCasablanca (CMN) | ToDakar (DSS) | Return | Economy | 26/01/2025 - 22/02/2025 | From XOF 317,800* Viewed 20 hours ago |
FromDakar (DSS) | ToCasablanca (CMN) | Return | Economy | 01/02/2025 - 01/03/2025 | From $ 480* Viewed 1 day ago |
FromCasablanca (CMN) | ToDakar (DKR) | Return | Economy | 03/03/2025 - 10/03/2025 | From XOF 306,600* Viewed 9 hours ago |
FromDakar (DKR) | ToCasablanca (CMN) | Return | Economy | 06/01/2025 - 04/03/2025 | From XOF 299,200* Viewed 1 day ago |
FromDakar (DKR) | ToParis (PAR) | Return | Economy | 24/12/2024 - 03/02/2025 | From XOF 429,000* Viewed 1 day ago |
FromAbidjan (ABJ) | ToDakar (DSS) | Return | Economy | 27/12/2024 - 11/01/2025 | From XOF 248,100* Viewed 1 day ago |
FromDakar (DSS) | ToAbidjan (ABJ) | Return | Economy | 09/01/2025 - 18/01/2025 | From $ 398* Viewed 1 day ago |
FromDakar (DSS) | ToCap Skirring (CSK) | Return | Economy | 29/05/2025 - 16/06/2025 | From XOF 80,000* Viewed 21 hours ago |
FromDakar (DSS) | ToConakry (CKY) | Return | Economy | 24/03/2025 - 25/04/2025 | From XOF 190,800* Viewed 8 hours ago |
FromConakry (CKY) | ToDakar (DSS) | Return | Economy | 03/08/2025 - 10/08/2025 | From XOF 210,600* Viewed 22 hours ago |
FromBamako (BKO) | ToDakar (DSS) | Return | Economy | 02/01/2025 - 20/01/2025 | From XOF 274,900* Viewed 1 day ago |
FromParis (CDG) | ToCap Skirring (CSK) | Return | Economy | 15/04/2025 - 04/05/2025 | From EUR 614* Viewed 1 day ago |
FromDakar (DSS) | ToCotonou (COO) | Return | Economy | 23/12/2024 - 13/01/2025 | From XOF 422,800* Viewed 1 day ago |
FromDakar (DSS) | ToBamako (BKO) | Return | Economy | 10/02/2025 - 13/02/2025 | From XOF 278,800* Viewed 1 day ago |
FromCotonou (COO) | ToDakar (DSS) | Return | Economy | 22/12/2024 - 04/01/2025 | From XOF 564,000* Viewed 1 day ago |
FromParis (CDG) | ToBamako (BKO) | Return | Economy | 09/01/2025 - 19/01/2025 | From XOF 634,800* Viewed 15 hours ago |
FromConakry (CKY) | ToCasablanca (CMN) | Return | Economy | 13/02/2025 - 25/02/2025 | From EUR 496* Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.